- sales@alphaconnectisp.com
- 888.900.2580
Menu
LTE-FDD | Band 1/2/3/4/5/7/8/9/12/13/17/ 18/19/20/25/26/28/66 |
---|---|
LTE-TDD | Band 34/38/39/40/41 (194M) |
WCDMA | Band 1/2/4/5/6/8/9/19 |
GSM | 850/900/1800/1900 |
MAX Speed | LTE DL 150Mbps/UL 50Mbps |
BATTERY | 3500mAh |
Ports | Type-C |
Input | DC 5V-2A |
Optional Color | Black/White |
Item size | 126mm x 66mm x 12.6mm/4.96 2.60 0.50 in (L*W*H) |
Item weight | Approx. 148g/5.2oz |
“*The maximum DL. & UL. data rate are theoretical values. The actual performance will be affected by physical environment and the network coverage of service operators.”
Equipped with two modem chips DuoTurbo can provide the most stable connection when one modem ship is in operation while another is standby to provide backup, ie, one modem chip offers the full power of connection, the other one modem chip is standby and checking the link stability, the signal strength and other factors that may affect connectivity.